Seedling availability
2022-2023 Planting Season
As of January 16, 2023
Bareroot Selections | Remaining Inventory |
Loblolly Pine, Coastal OP, AG-88 | 531,690 |
Loblolly Pine, Piedmont OP, AG-757 | 626,515 |
Shortleaf Pine | 6,340 |
Virginia Pine, Christmas Tree Stock | 85 |
White Pine | 40 |
Baldcypress | 210 |
Cedar, Eastern Red | 8,900 |
Crabapple, Southern | 0 |
Dogwood | 0 |
Oak, Cherrybark | 2,590 |
Oak, Gobbler | 0 |
Oak, Live | 295 |
Oak, Northern Red | 15 |
Oak, Pin | 35 |
Oak, Sawtooth | 0 |
Oak, Shumard | 40 |
Oak, Swamp Chestnut | 35 |
Oak, White | 0 |
Oak, Willow | 160 |
Persimmon | 0 |
Plum, Chickasaw | 0 |
Redbud | 90 |
Sycamore | 1,720 |
Walnut, Black | 10 |
Yellow Poplar | 2,380 |
Containerized Selections | Remaining Inventory |
Longleaf Pine, Improved | 21,020 |
Cypress, Leyland | 0 |
Cypress, Murray | 0 |
Cypress, Carolina Sapphire | 0 |
Cypress, Clemson Greenspire | 0 |
If ordering, please complete an Arborgen Customer Order Form and send it in. For more information, please contact ArborGen Taylor Nursery at (803) 275-3578 for additional information.