Seedling availability
2021-2022 Planting Season
As of January 4, 2022
Bareroot Selections | Remaining Inventory |
Loblolly Pine, Coastal OP, AG-88 | 559,445 |
Loblolly Pine, Piedmont OP, AG-757 | 297,340 |
Shortleaf Pine | 0 |
Virginia Pine, Christmas Tree Stock | 2,000 |
White Pine | 0 |
Baldcypress | 220 |
Cedar, Eastern Red | 0 |
Crabapple, Southern | 1,010 |
Dogwood | 40 |
Oak, Cherrybark | 860 |
Oak, Gobbler | 0 |
Oak, Live | 1,560 |
Oak, Northern Red | 0 |
Oak, Pin | 40 |
Oak, Sawtooth | 0 |
Oak, Shumard | 0 |
Oak, Swamp Chestnut | 0 |
Oak, White | 0 |
Oak, Willow | 0 |
Persimmon | 0 |
Plum, Chickasaw | 0 |
Redbud | 100 |
Sycamore | 0 |
Walnut, Black | 0 |
Yellow Poplar | 0 |
Containerized Selections | Remaining Inventory |
Longleaf Pine, Improved | 18,000 |
Cypress, Leyland | 0 |
Cypress, Murray | 0 |
Cypress, Carolina Sapphire | 0 |
Cypress, Clemson Greenspire | 0 |
If ordering, please complete an Arborgen Customer Order Form and send it in. For more information, please contact ArborGen Taylor Nursery at (803) 275-3578 for additional information.