Loblolly returns
Planted pines pay…

Below are a series of tables showing the range of returns (per acre) from planted loblolly pine on site-prepared areas.
Pulpwood rotation at 25 years:
Pulpwood | tons | $5/ton | $10/ton | $15/ton | $20/ton |
---|---|---|---|---|---|
Low site index (65) | 62 | $310 | $620 | $930 | $1,240 |
Medium site index (80) | 94 | $470 | $940 | $1,410 | $1,880 |
High site index (95) | 139 | $695 | $1,390 | $2,085 | $2,780 |
Site index base age:50
Medium and high sites will yield some chip-n-saw.
Pulpwood yield from Field Forester Handbook, USFS
Sawtimber rotation at 40 years:
First thinning 15-18 yrs. | tons | $5/ton | $10/ton | $15/ton | $20/ton |
---|---|---|---|---|---|
Pulpwood | 19 | $95 | $190 | $285 | $380 |
Second thinning 25-30 yrs. | tons | $15/ton | $20/ton | $25/ton | $30/ton |
---|---|---|---|---|---|
Chip-n-saw | 10 | $500 | $650 | $800 | $810 |
Harvest cut:
SAWTIMBER | tons | $20/ton | $30/ton | $40/ton | $50/ton |
---|---|---|---|---|---|
Low site index (65) | 51 | $1,020 | $1,530 | $2,040 | $2,550 |
Medium site index (80) | 110 | $2,200 | $3,300 | $4,400 | $5,500 |
High site index (95) | 175 | $3,500 | $5,250 | $7,000 | $8,750 |
Site index base age:50
Sawtimber yield from Publication 50, USFS
Definitions of terms
- Intermediate thinning – Selective cuts made during the mid-life of a forest stand to remove the weaker, misformed or diseased trees to improve growth of the final crop trees.
- Prescribed burning – Burning done under suitable weather conditions for the purposes of wildlife hazard reduction, controlling undergrowth, and wildlife habitat improvement.
- Site index – A measure of soil quality as related to tree height of a given species of tree at a specified age (usually 50).
- Site preparation – Practices performed to prepare the land for planting trees when competing scrub trees or other vegetation would prevent successful planting. Some common practices are: shear, root rake, disk, chop, burn, chemicals, or a combination of these.
- Chip-n-saw – Trees 9 to 12 inches in diameter, suitable for making small dimension lumber.
Contact the project forester for your county for more information.
Additional resources
- Landowners’ guide to forestry in South Carolina
- SC Forestry Commission cost-share programs
- MyLandPlan (information on managing for wildlife, timber, scenery and other objectives)